Update on IndiGo’s Middle East OperationsCautiously Realigning Network in response to evolving situation
- Get link
- X
- Other Apps
Update on IndiGo’s Middle East Operations
Cautiously Realigning Network in response to evolving situation
National, 14 March 2026: In view of the evolving situation in the Middle East, IndiGo will be operating 252 weekly flights to/from the Middle East, as it cautiously makes adjustments to its operations in the region starting 16 March 2026 till 28 March 2026.
IndiGo is almost back to operating its regular schedule with 126 weekly flights to/from Saudia Arabia and 28 weekly flights to/from Oman. Additionally, IndiGo’s will operate 98 weekly flights to / from UAE.
The airline will continue to monitor the situation given the ongoing geopolitical risk, airspace restrictions, airport constraints, consistently rising fuel and insurance costs, and other uncertainties. The airline is aligning capacity with the current conditions while maintaining essential connectivity. These measures are being taken to ensure safe and reliable operations across the region.
Schedule of IndiGo flights to and from the Middle East, until 28 March 2026
Destination | Flight No. | Sector | Frequency | Departure | Arrival |
Abu Dhabi | 6E 1401 | Mumbai – Abu Dhabi | Daily | 1600 | 1800 |
6E 1402 | Abu Dhabi – Mumbai | Daily | 1900 | 0005 (+1) | |
6E 1405 | Delhi – Abu Dhabi | Daily | 1540 | 1810 | |
6E 1406 | Abu Dhabi – Delhi | Daily | 1910 | 0020 (+1) | |
Dubai | 6E 1461 | Delhi – Dubai | Daily | 0740 | 1020 |
6E 1462 | Dubai – Delhi | Daily | 1120 | 1620 | |
6E 1463 | Delhi – Dubai | Daily | 1530 | 1805 | |
6E 1464 | Dubai – Delhi | Daily | 1910 | 2355 | |
6E 1455 | Mumbai – Dubai | Daily | 0635 | 0825 | |
6E 1456 | Dubai – Mumbai | Daily | 0925 | 1420 | |
6E 1451 | Mumbai – Dubai | Daily | 0925 | 1115 | |
6E 1452 | Dubai – Mumbai | Daily | 1215 | 1650 | |
6E 1453 | Mumbai – Dubai | Daily | 1530 | 1720 | |
6E 1454 | Dubai – Mumbai | Daily | 1820 | 2300 | |
Muscat | 6E 1277 | Mumbai – Muscat | Daily | 2010 | 2130 |
6E 1268 | Muscat – Mumbai | Daily | 2030 | 0240 (+1) | |
6E 1271 | Kochi – Muscat | Daily | 2325 | 0140 (+1) | |
6E 1272 | Muscat – Kochi | Daily | 0240 | 0735 | |
Medina | 6E 0059 | Mumbai – Madinah | Daily | 2205 | 0110 (+1) |
6E 0060 | Madinah – Mumbai | Daily | 0210 | 0905 | |
Riyadh | 6E 0073 | Mumbai – Riyadh | Daily | 0430 | 0645 |
6E 0074 | Riyadh – Mumbai | Daily | 0745 | 1415 | |
6E 0071 | Delhi – Riyadh | Daily | 1835 | 2145 | |
6E 0072 | Riyadh – Delhi | Daily | 2245 | 0555 (+1) | |
Jeddah | 6E 0077 | Bengaluru – Jeddah | Daily | 0035 | 0430 |
6E 0078 | Jeddah – Bengaluru | Daily | 0240 | 1045 | |
6E 0061 | Mumbai – Jeddah | Daily | 1810 | 2125 | |
6E 0062 | Jeddah – Mumbai | Daily | 2105 | 0425 (+1) | |
6E 0091 | Mumbai – Jeddah | Daily | 2225 | 0140 (+1) | |
6E 0092 | Jeddah – Mumbai | Daily | 2225 | 0550 (+1) | |
6E 0065 | Calicut – Jeddah | Daily | 1615 | 2005 | |
6E 0066 | Jeddah – Calicut | Daily | 0615 | 1355 | |
6E 0063 | Delhi – Jeddah | Daily | 2135 | 0140 | |
6E 0064 | Jeddah – Delhi | Daily | 0355 | 1000 | |
6E 0067 | Hyderabad – Jeddah | Daily | 2025 | 0025 (+1) | |
6E 0068 | Jeddah – Hyderabad | Daily | 0125 | 0910 | |
*All timings are in local time zones; exact timings may differ on the respective days of operation ** Subject to regulatory approvals *** (+1) indicates next day arrival | |||||
Customers from the above locations in the Middle East will continue to be able to connect to multiple cities in India and beyond, using IndiGo’s comprehensive network.
Additionally, as part of these necessary network adjustments, planned operations to Doha, Kuwait, Bahrain, Dammam, Fujairah, Ras Al Khaimah and Sharjah will remain suspended till 28 March 2026.
IndiGo is taking every possible measure to support its customers during these challenging times and stands ready to operate additional adhoc flights for stranded passengers, if needed. To keep customers informed, IndiGo is publishing real‑time updates on its website and social media platforms. Passengers are encouraged to check the latest flight information and travel advisories before planning their journeys.
The airline is coordinating with the relevant authorities and will continue to adapt its operations to the needs of the evolving operating environment. IndiGo remains unwavering in its commitment to the safety and security of its customers, crew, and aircraft.
About IndiGo
IndiGo is India’s preferred and amongst the fastest growing carriers in the world. IndiGo has a simple philosophy: offer fares that are affordable, flights that are on time, and provide a courteous and hassle-free travel experience across its unparalleled network. With its fleet of 400+ aircraft, the airline operates around 2200+ daily flights, connecting 95+ domestic and 40+ international destinations, and welcomed 124 million customers in CY25. IndiGo was also named the ‘Best Airline in India and South Asia’ by Skytrax at the World Airline Awards 2025. IndiGo has been named the sixth Most Punctual Airline in Asia-Pacific in 2025 by the global aviation analytics firm, Cirium.
- Get link
- X
- Other Apps
Comments
Post a Comment